Cette liste a été réalisé par projectsupra, membre du forum Arcade Projects, et (peu) accessible sur un Drive.
LINDBERGH | SECURITY CHIP | DVD NUMBER | SEGA PIC # | Boot ID | Kernel Version | Boot Version | COLOR |
2Spicy | 253-5508-0491 | DVP-0027A | 317-0491-COM | SBMF | 2.6.10_mvl40a | 4.10 BUILD 0003 | RED |
After Burner Climax | 253-5508-0440A | DVP-0009 | 317-0440-COM | SBLR | 2.4.20_mvl31a | | YELLOW |
After Burner Climax CE | | DVP-0031A | | | | | YELLOW |
After Burner Climax SDX | 253-5508-0463 | DVP-0018 | | SBMN | | | YELLOW |
After Burner Climax SDX | 253-5508-0463 | DVP-0018A | | SBMN | | | YELLOW |
AMI-GYO | | DVP-0007C | | | | | |
AMI-GYO | 253-5508-0476J | DVP-0028 | | SBLP | | | YELLOW |
Ami-no-San / Ami no. 3 | | | | | | | YELLOW |
Answer x Answer | 253-5508-0618J | DVP-0025H | 317-0618-JPN | SBMS | | | RED |
Answer x Answer 2 | | DVP-0067 | | SBRJ | | | RED |
Attractive Deck Poker | | DVP-0033C | | SBNN | | | |
Blackjack Nailed Ace | | | | | | | |
Cloud Nine | | DVP-0034E | | SBNP | | | |
Club Majesty Formal | | | | | | | RED |
Club Majesty Extended | | | | | | | |
Cosmic Challenge | | DVP-0032 | | SBNM | | | |
Cosmic Challenge | | DVP-0032B | | SBNM | | | |
Cosmic Challenge | | DVP-0032C | | SBNM | | | |
Derby Owners Club 2008 Feel the Rush | 253-5508-0511 | DVP-5006C | | SBMQ | | | BLUE |
Derby Owners Club 2008 Feel the Rush | 253-5508-0511 | DVP-0047A | | | | | BLUE |
Derby Owners Club 2009 Ride for the Live | 253-5508-0511 | DVP-5014 | | SBMQ | | | BLUE |
Ghost Squad Evolution | 253-5508-0485 | DVP-0029A | | | | | RED |
Harley Davidson King of the Road | 253-5508-0555 | DVP-5007 | | SBRG | | | RED EX |
House of Dead 4 | 253-5508-0427 | DVP-0003A | 317-0427-COM | SBLC | 2.4.20_mvl31a | 2.01 BUILD 0002 | YELLOW |
House of Dead 4 | 253-5508-0427 | DVP-0003B | | | 2.4.20_mvl31a | | |
House of Dead 4 | 253-5508-0427 | DVP-0003C | | | 2.4.20_mvl31a | | |
House of Dead 4 (Japan) | 253-5508-0550 | DVP-0063 | 317-0550-JPN | SBRC | 2.6.10_mvl40a | 5.11 BUILD 0003 | YELLOW |
House of Dead 4 Special | | DVP-0010B | | SBLS | | | YELLOW |
Hummer | | DVP-0057B | | | | | |
Hummer Extreme | | DVP-0079 | | SBST | 2.6.10_mvl40a | 5.11 BUILD 0003 | |
Info Station 2 | | DVP-0050C | | | | | |
Initial D Arcade Stage 4 (1.00) | 253-5508-0486J | DVP-0019 | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (2.00) | 253-5508-0486J | DVP-0019A | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (3.00) | 253-5508-0486J | DVP-0019B | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (4.00) | 253-5508-0486J | DVP-0019C | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (5.00) | 253-5508-0486J | DVP-0019D | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (6.00) | 253-5508-0486J | DVP-0019E | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (7.00) | 253-5508-0486J | DVP-0019F | 317-0620-COM | SBML | | | YELLOW |
Initial D Arcade Stage 4 (8.00) | 253-5508-0486J | DVP-0019G | 317-0620-COM | SBML | | | YELLOW |
Initial D Stage 5 (Japan) (Client) | 253-5508-0547J | DVP-0070A | | SBQZ | | | YELLOW |
Initial D Stage 5 (Japan) (Server) | 253-5508-0546J | DVP-0070A | | SBQZ | | | YELLOW |
Initial D Arcade Stage 5 (Export) | 253-5508-0577E | DV(B)-0075 | | SBPF | 2.6.10_mvl40a | 5.11 BUILD 0003 | YELLOW |
Initial D Stage 5 (EXP2.0) | 253-5640-006 | DVP-0075 | | SBTS | 2.6.10_mvl40a | 5.11 BUILD 0003 | YELLOW |
Initial D Stage 5 * | | DVP-0084 | | | | | YELLOW |
Initial D Arcade Stage 5 | | DVP-0084A | | | | | |
Initial D4 (1.00) | 253-5508-0486E | DVP-0030 | 317-0486-COM | SBNK | | | YELLOW |
Initial D4 (2.00) | 253-5508-0486E | DVP-0030A | 317-0486-COM | SBNK | | | YELLOW |
Initial D4 (3.00) | 253-5508-0486E | DVP-0030B | 317-0486-COM | SBNK | | | YELLOW |
Initial D4 (4.00) | 253-5508-0486E | DVP-0030C | 317-0486-COM | SBNK | | | YELLOW |
Initial D4 (5.00) (v1.5) * | 253-5508-0486E * | DVP-0030D | 317-0486-COM | SBNK | 2.6.10_mvl40a | 5.10 BUILD 0006 | YELLOW |
Let's Go Jungle | 253-5508-0442 | DVP-0011 | | SBLU | | | YELLOW |
Let's Go Jungle | 253-5508-0442 | DVP-0011A | | SBLU | | | YELLOW |
Let's Go Jungle SP | | DVP-0036A | | SBNR | | | YELLOW |
Let's Go Jungle (Export) | 253-5508-0442 | DVP-0011 | 317-0442-COM | SBLU | 2.4.20_mvl31a | 3.00 BUILD 0012 | YELLOW |
Lindbergh SH2 Server (Windows XP) | 253-5508-0418J | | | SBKM | | | |
Outrun 2 Special Tours (Export) | 253-5508-0452 | | 317-0452-COM | | | | YELLOW |
Outrun 2 Special Tours SDX | 253-5508-0452 | DVP-0015A | | | | | YELLOW |
Primeval Hunt | 253-5508-0512 | DVP-0048A | 317-0512-COM | SBPP | 2.6.10_mvl40a | | YELLOW |
Psy-Phi | | | | | | | YELLOW |
Race TV | 253-5508-0504 | DVP-0044 | 317-0504-COM | SBPF | 2.6.10_mvl40a | 5.10 BUILD 0006 | YELLOW |
Rambo | 253-5508-0540 | DVP-0069 | 317-0540-COM | SBQL | 2.6.10_mvl40a | 5.11 BUILD 0003 | RED EX |
Router Update (For VTF) | | DVP-0026 | | SBLM | | | |
R-Tuned | 253-5508-0545 * | DVP-0060 | | SBQW | 2.6.10_mvl40a | 5.11 BUILD 0003 | YELLOW* |
Sega Network Casino Club | 253-5508-0573 | DVP-0016C | | | | | YELLOW |
Sega Network Casino Club Ver.2 | | DVP-0053 | | | | | |
Sega Network Casino Club Ver.2 | 253-5508-0525 | DVP-0053B | | SBPW | | | |
Sengokushi Taisen3 War Begins (3.595) (ALL.Net) | 253-5508-0620 | | | | 2.4.20-RTL | | YELLOW |
Star Horse 2 Six Expansion | 253-5508-0619J | | | SBUN | 2.4.20-RTL | 2.20 BUILD 0003 | |
Star Horse 2 Fifth Expansion | 253-5508-0585J | DVP-0082E | | SBSM | | | |
Star Horse 2 Fifth Expansion (5.00) | 253-5508-0585J | DVP-0082D | | SBSM | | | |
Star Horse 2 New Generation | | DVP-0001J | | SBKM | | | |
Star Horse 2 Second Fusion | | DVP-0024E | | SBKM | | | |
Star Horse 2 Third Evolution | | DVP-0054D | | | | | |
Star Horse 2 Third Evolution | | DVP-0046G | | SBPM | | | |
Taisen Mahjong 4 (1.00) (Server) | 253-5508-0514 | DVP-0049 | | SBPN | | | RED |
Taisen Mahjong 4 (2.00) | 253-5508-0514 | DVP-0049A | | SBPN | | | RED |
Taisen Mahjong 4 (3.00) | 253-5508-0514 | DVP-0049B | | SBPN | | | RED |
Taisen Mahjong 4 (4.00) | 253-5508-0514 | DVP-0049C | | SBPN | | | RED |
Taisen Mahjong 4 (5.00) | 253-5508-0514 | DVP-0049D | | SBPN | | | RED |
Taisen Mahjong 4 (6.00) | 253-5508-0514 | DVP-0049E | | SBPN | | | RED |
Taisen Mahjong 4 (7.00) | 253-5508-0514 | DVP-0049F | | SBPN | | | RED |
Taisen Mahjong 4 (8.00) | 253-5508-0514 | DVP-0049G | | SBPN | | | RED |
Taisen Mahjong 4 (Satellite) | 253-5508-0515 | | | SBPN | | | RED |
Taisen Mahjong 4 Evolution (Satellite) | 253-5640-003 | DVP-0081 | | SBTA | 2.6.10_mvl40a | 5.11 BUILD 0003 | RED |
ToAmiGyo | | | | | | | |
VBIOS Update (1.00) | | DVP-0021 | | | | | |
VBIOS Update (2.00) | | DVP-0021A | | | | | |
VBIOS Update (3.00) | | DVP-0021B | | SBMC | | | |
VBIOS Update (For VTF) | | DVP-0023C | | SBLM | | | |
VBIOS Update (For VTF) (2.00) | | DVP-0023A | | SBLM | | | |
Virtua Fighter 5 | 253-5508-0438 | DVP-0008A | 317-0438-COM | SBLM | | | YELLOW |
Virtua Fighter 5 | 253-5508-0438 | DVP-0008B | 317-0438-COM | SBLM | | | YELLOW |
Virtua Fighter 5 | 253-5508-0438 | DVP-0008C | | SBLM | | | YELLOW |
Virtua Fighter 5 | 253-5508-0438 | DVP-0008D | | SBLM | | | YELLOW |
Virtua Fighter 5 | 253-5508-0438 | DVP-0008E | 317-0438-COM | SBLM | 2.4.20_mvl31a | 2.01 BUILD 0002 | YELLOW |
Virtua Fighter 5 (Export) | 253-5508-0438 | DVP-0043 | | SBLM | 2.4.20_mvl31a | 3.00 BUILD 0012 | YELLOW |
Virtua Fighter 5 R | | DVP-5004 | | SBQU | | | YELLOW |
Virtua Fighter 5 R | 253-5508-0622J | DVP-5004D | | SBQU | | | YELLOW |
Virtua Tennis 3 (Power Smash 3) (1.00) | 253-5508-0434 | DVP-0005 | | | | | YELLOW* |
Virtua Tennis 3 (Power Smash 3) (2.00) | 253-5508-0434 * | DVP-0005A | 317-0434-COM | SBKX | 2.4.20_mvl31a | 2.01 BUILD 0002 | YELLOW |
Virtua Tennis 3 (Power Smash 3) (3.00) | 253-5508-0434 | DVP-0005B | | SBKX | | | YELLOW |
Virtua Tennis 3 (Power Smash 3) (4.00) | 253-5508-0506 | DVP-0005C | 317-0506-JPN | SBKX | | | YELLOW |
Wheel Maniacs | | DVP-0035D | | SBNQ | | | |
World Club Championship Football 2008-2009 (ALL.Net) | 253-5508-0581J | DVP-5012 | | SBSH | | | BLUE |
World of Three Kingdoms | | | | | | | YELLOW |
? | 253-5508-0572 | | | SBRV | | |
Aucun commentaire:
Enregistrer un commentaire